You Are Here: Home Visitors & Prospectus Academic Exam Results
The Head's Welcome
Why Cranleigh
Admission Enquiries
School Life
Houses
Academic
Sport
Music
Drama
Outdoor Education
Clubs, Societies & Activities
Download Publications
Useful Info for New Pupils
Photo Galleries
Virtual Tours
Working for Cranleigh
Contact Us

Examination Results

Exam_results_banner
 
A Level Statistics 2009
  
Subject  Candidates  Grade A% Grade A+B%  Overall Pass%
ART 21 61.91 100.00 100
BIOLOGY 18 33.33 50.00 94.45
BUSINESS STUDIES 34 55.88 88.23 100
CHEMISTRY 29 62.07 86.21 100
CHINESE 2 100.00 100.00 100
CLASSICAL CIVILISATION 5 18.18 45.46 100
DESIGN TECHNOLOGY 1 40.00 80.00 100
DRAMA & THEATRE ARTS 9 22.22 22.22 100
ECONOMICS 27 81.48 100 100
ENGLISH 36 52.78 83.34 100
FRENCH 10 40 80.00 100
GEOGRAPHY 32 46.88 75.00 100
GERMAN 1 100.00 100.00 100
GOVERNMENT & POLITICS 33 51.52 75.76 100
HISTORY 20 55.00 80.00 100
LATIN 3 66.67 100.00 100
MATHEMATICS 38 71.05 92.10 100
FURTHER MATHEMATICS 5 100.00 100.00 100
ADD. FURTHER MATHS 1 100.00 100.00 100
MUSIC 3 0.00 66.67 100
MUSIC TECHNOLOGY 1 100.00 100.00 100
PHYSICS 12 58.33 83.33 100
RELIGIOUS STUDIES 5 60.00 100.00 100
RUSSIAN 1 100.00 100.00 100
SPANISH 4 75.00 100.00 100
TOTALS   56.90 82.70 99.7
 

 

AS Level Statistics 2009
 
Subject  Candidates  Grade A% Grade A+B%  Overall Pass%
BIOLOGY 32 28.13 37.51 81.25
BUSINESS STUDIES 39 20.51 41.02 97.44
CHEMISTRY 24 79.17 95.84 100
CLASSICAL CIVILISATION 9 55.56 66.67 100
CRITICAL THINKING 35 28.57 42.85 94.29
DESIGN TECHNOLOGY 10 20.00 40.00 100
DRAMA & THEATRE ARTS 15 6.67 40.00 100
ECONOMICS 41 43.90 53.66 100
ENGLISH 36 38.89 63.89 100
FRENCH 16 50.00 57.14 100
GEOGRAPHY 41 31.71 58.00 92.68
GEOLOGY 8 37.50 50.00 100
GERMAN 4 25.00 50.00 100
GOVERNMENT & POLITICS 37 35.14 64.87 97.30
HISTORY OF ART 5 20.00 60.00 100
HISTORY 26 38.46 76.92 100
LATIN 4 75.00 75.00 100
MATHEMATICS 52 67.31 82.69 97.96
FURTHER MATHEMATICS 14 64.29 100.00 100
MUSIC 5 60.00 100.00 100
PHYSICAL EDUCATION 6 50.00 66.67 100
PHYSICS 33 36.36 60.60 90.91
RELIGIOUS STUDIES 15 53.33 86.67 100
SPANISH 12 66.67 100.00 100
         
TOTALS   41.07 62.63 96.51
 
GCSE Statistics 2009
 
Subject Candidates  A*% A*+A%    A*+A+B% Overall Pass%
ART 56 14.29 55.36 85.71 100
BIOLOGY 52 36.54 78.85 88.46 100
CHEMISTRY 52 28.85 53.85 76.92 98.08
CLASSICAL CIVILISATION 43 11.61 55.81 81.40 95.35
DESIGN TECHNOLOGY 37 27.03 67.57 97.30 97.30
DRAMA & THEATRE ARTS 41 2.78 8.33 33.33 77.78
DUAL AWARD SCIENCE 1 70 8.57 28.57 68.57 85.71
DUAL AWARD SCIENCE 2 70 8.57 28.57 68.57 85.71
ENGLISH LANGUAGE 124 22.58 57.26 87.90 100
ENGLISH LITERATURE 123 30.08 86.99 100.00 100
FRENCH 117 18.80 40.17 80.34 95.73
GEOGRAPHY 84 14.29 47.62 78.57 98.81
GERMAN 14 21.43 57.14 92.86 100
HISTORY 87 25.29 55.17 78.16 95.40
LATIN 25 48.00 68.00 80.00 96.00
MATHEMATICS 124 32.26 66.94 92.74 100
MUSIC 11 45.45 81.82 100.00 100
PHYSICS 52 42.31 69.23 84.62 98.08
SPANISH 36 25.00 55.26 80.56 94.44
           
HALF GCSE          
RELIGIOUS STUDIES 120 59.17 89.17 98.33 100
           
TOTALS   24.94 57.46 83.58 96.39
 
Previous Years' Statistics
 
Exam               Candidates  A% AB% ABC%  Overall Pass%
A2 Level 1999 132 27.1 54.9 78.1 96.6
A2 Level 2000 117 33.7 58.1 79.8 97.7
A2 Level 2001 105 31.1 62.2 81.5 97.2
A2 Level 2002 106 35.3 61.8 82.3 99.4
A2 Level 2003 105 41.6 78.5 93.3 100
A2 Level 2004 104 46.7 76.5 90.8 99.1
A2 Level 2005 123 42 78.4 94.3 99.7
A2 Level 2006 116 44.9 80 92.2 100
A2 Level 2007 108 48.3 83.5 95.7 100
A2 Level 2008 109 46.3 80.3 95.6 100
A2 Level 2009 114 56.9 82.7 96.6 99.7
           
Exam Candidates  A*% A*A% A*AB% Overall Pass%
GCSE 1999 74 12.3 43 77.7 96.6
GCSE 2000 85 14.7 40.2 74.6 94
GCSE 2001 73 11.3 41.1 76.4 96.6
GCSE 2002 106 12.3 47 80.4 97.9
GCSE 2003 111 14.9 42.5 76.3 96.7
GCSE 2004 119 25.6 58.4 85.3 97.3
GCSE 2005 123 22.7 61.1 92.2 99.6
GCSE 2006 124 24.1 64.2 89.5 99.2
GCSE 2007 121 24.1 63.1 90.5 98.3
GCSE 2008 129 31.9 62.3 84.9 97.6
GCSE 2009 124 24.9 57.5 83.6 96.4